- 15-12-2017
Auto Tech Review organised the 4th edition of the Indian Automotive Technology and Innovation Awards (IATIA) on 15 December, 2018 at Delhi. The IATIA recognises local engineering and technology development, major improvements in engineering processes, as well as significant technical upgrades. The IATIA did not just focus on the end products that are manufactured, but also on the various technical challenges encountered along the way.
The IATIA 2017 featured awards across nine categories - engines, transmissions, safety, convenience, environment, technology innovation, student innovation, automotive tech startup and readers’ choice technology. The awards function was provided support by sponsors and partners including COMSOL, LucasTVS, SAEINDIA, AutoNebula, 100 Open Startups, Worldwide Academia Industry Network, Frost & Sullivan, Express Drives and 24 Frames Digital.
All entries were screened by our external jury members comprising distinguished industry professionals like Shrikant R Marathe (Ex-Director, Automotive Research Association of India), Dr RK Malhotra (President, SAEINDIA and Director General, Petroleum Federation of India), Dr Arun Jaura (Managing Director, Michelin India Technology Centre LLP), Sajid Mubashir (Scientist G, DHI-DST Technology Platform for Electric Mobility, Govt of India) and Kaushik Madhavan (Head - Automotive & Transportation Practice, Frost & Sullivan).
In addition, a separate group of jury members was formed for the Automotive Tech Startup of the Year – a new category added this year. The jury members comprised CV Raman (Senior Executive Director – Engineering - Maruti Suzuki India Ltd), Chetan Maini (Vice Chairman, Sun Mobility), Dilip Chenoy (Chairman, Sant Longowal Institute of Engineering and Technology and Ex-MD & CEO, National Skills Development Corporation), Avik Chattopadhyay (Co-Founder, Expereal), Deepak Jain (Managing Director, Lumax Industries Ltd), Kaushik Madhavan (Head - Automotive & Transportation Practice, Frost & Sullivan), Dr Prakash Sharma (Head of Mentorship Programme, AutoNebula) and Deepangshu Dev Sarmah (Editor–in–Chief, Auto Tech Review).
Below is the detailed list of winners of the IATIA 2017:
CATEGORY | POSITION | PRODUCT | WINNER |
Engine of the Year – 4W, Under 1.5 L, Petrol | WINNER | 1 L Boosterjet (Baleno) | Maruti Suzuki India |
Engine of the Year – 4W, Above 1.5 L, Petrol | WINNER | 1.6 L Gamma (Verna) | Hyundai Motor India |
Engine of the Year – 4W, Above 1.5 L, Petrol | SPECIAL JURY RECOGNITION | 3.8 L VR38DETT V6 (GT-R) | Nissan Motor India |
Engine of the Year – 4W, Under 1.5 L , Diesel | SPECIAL JURY RECOGNITION | 1.5 L Turbodiesel (Nexon) | Tata Motors |
Engine of the Year – 4W, Above 1.5 L , Diesel | WINNER | 2 L, D5 (V90 Cross Country) | Volvo Auto India |
Engine of the Year – 2W, Under 250 cc | SPECIAL JURY RECOGNITION | 249 cc FI (FZ25) | India Yamaha Motor |
Engine of the Year – 2W, Above 500 cc | WINNER | 765 cc, 3-cylinder (Street Triple S) | Triumph Motorcycles India |
Transmission of the Year – 4W, Manual | WINNER | 6-speed TA6300 (Nexon) | Tata Motors |
Transmission of the Year – 4W, Automatic | WINNER | 7-speed DSG DQ500 (Tiguan) | Volkswagen India |
Transmission of the Year – 2W, Automatic | SPECIAL JURY RECOGNITION | 6-speed DCT (Africa Twin) | Honda Motorcycle & Scooter India |
Transmission Technology of the year | SPECIAL JURY RECOGNITION | 4th Generation AMT | Magneti Marelli India |
Safety Technology of the Year (Supplier) | SPECIAL JURY RECOGNITION | Advanced Driver Assistive Systems – Co-Pilot | The Hitech Robotics Systemz |
Safety Technology of the Year (OEM) | WINNER | Nissan Connect – Nissan Intelligent Mobility (NIM) | Nissan Motor India |
Environment Technology of the Year (Supplier) | WINNER | Duratrap® AT Partial Filter | Corning |
Environment Technology of the Year (OEM) | SPECIAL JURY RECOGNITION | Ecosense | Mahindra & Mahindra |
Convenience Technology of the Year (Supplier) | WINNER | Infotainment system – "The New Age XUV" | Visteon India |
Convenience Technology of the Year (OEM) | WINNER | Connected Apps – XUV500 | Mahindra & Mahindra |
Technology Innovation of the Year (OEM) | WINNER | Eco Coating Technology (Verna) | Hyundai Motor India |
Technology Innovation of the Year (Supplier) | WINNER | Steering Gear with Optimum Output Torque-to-Weight Ratio | Rane TRW Steering System |
RUNNER-UP | Hybrid System for Two-Wheelers | INA Bearings India | |
Student Innovator of the Year | WINNER | Cargo Ground Build-up Systems (CGBS) | IIT, Madras |
RUNNER-UP | Wheel Hub for Tractors | SRM University, Chennai | |
Automotive Tech Startup of the Year | WINNER | Freight Logistics Platform | FreightBazaar |
1st RUNNER-UP | Ola Play | ANI Technologies | |
2nd RUNNER-UP | Disruptive Analytics | Alteryx Automotive Analytics | |
Readers' Choice Technology of the Year | WINNER | HET Tyres | Honda Motorcycle & Scooter India |
More images from IATIA 2017: